Single Family for Sale: 7345 Elm Avenue, Maplewood, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7345 Elm Avenue, Maplewood, MO
Date | Name | Price | Difference |
---|---|---|---|
09/19/2024 | Price Adjustment | $515,000 | 2.07% |
09/12/2024 | Listing Price | $525,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maplewood | 63143 | 4 | 2.0 | $515,000 | 2,248 | $229 | N/A |
2131 McCausland Avenue | St Louis | 63143 | 5 | 3.0 | $425,000 | 2,428 | $175 | 11/07/2023 |
7464 Flora Avenue | St Louis | 63143 | 5 | 3.0 | $580,000 | 2,136 | $272 | 10/06/2023 |
7059 Mitchell Avenue | St Louis | 63117 | 3 | 3.0 | $600,000 | 2,364 | $254 | 10/12/2023 |
2613 Oakview | St Louis | 63143 | 4 | 3.0 | $515,000 | 2,383 | $216 | 10/20/2023 |
3449 Manhattan Avenue | St Louis | 63143 | 4 | 2.0 | $365,000 | 2,192 | $167 | 02/13/2024 |
7326 Myrtle Avenue | Maplewood | 63143 | 3 | 3.0 | $475,000 | 2,139 | $222 | 12/04/2023 |
7393 Flora Avenue | St Louis | 63143 | 4 | 2.0 | $585,000 | 2,126 | $275 | 12/08/2023 |
3355 Oxford Boulevard | Maplewood | 63143 | 4 | 3.0 | $455,000 | 2,441 | $186 | 07/11/2024 |
6805 Waldemar Avenue | St Louis | 63139 | 4 | 2.0 | $396,000 | 2,172 | $182 | 05/28/2024 |
6626 Oleatha Avenue | St Louis | 63139 | 4 | 2.0 | $486,500 | 2,317 | $210 | 04/26/2024 |
7013 Oleatha Avenue | St Louis | 63139 | 3 | 2.0 | $422,500 | 2,117 | $200 | 04/16/2024 |
7505 Suffolk Avenue | St Louis | 63119 | 3 | 3.0 | $410,000 | 2,318 | $177 | 05/24/2024 |
7058 Bancroft Avenue | St Louis | 63109 | 3 | 3.0 | $523,000 | 2,064 | $253 | 04/30/2024 |
7012 Mitchell Avenue | St Louis | 63117 | 3 | 3.0 | $589,000 | 2,425 | $243 | 09/04/2024 |
3337 Cambridge Avenue | Maplewood | 63143 | 3 | 3.0 | $465,000 | 2,086 | $223 | 09/19/2024 |
7345 Elm Avenue (MLS #24055274) is a 2 story single family home located in Maplewood, MO. This single family home is 2,248 sqft with 4 bedrooms and 2 baths. This property was listed on 09/04/2024 and has been priced for sale at $515,000.
The 4 bedroom single family home at 7393 Flora Avenue in St Louis is nearby and sold for $585,000 on 12/08/2023. Another nearby 3 bedroom single family home, 3337 Cambridge Avenue in Maplewood sold for $465,000 on 09/19/2024.
Nearby zip codes are 63109, 63117, 63119, 63139 and 63144. This property neighbors other cities such as Brentwood, Richmond Heights, Shrewsbury, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |