Single Family for Sale: 380 N 6th Street, Wood River, IL 62095
Room Features
Lot & Building Features
Community and Schools
Price History of 380 6th Street, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
09/29/2024 | Price Adjustment | $225,000 | 6.25% |
09/07/2024 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 3 | 2.0 | $225,000 | 1,340 | $168 | N/A |
118 Cedar Lane | East Alton | 62024 | 3 | 3.0 | $230,000 | 1,394 | $165 | 11/29/2023 |
101 Cedar Lane | East Alton | 62024 | 2 | 2.0 | $178,000 | 1,150 | $155 | 12/15/2023 |
1225 N 9th Street | East Alton | 62024 | 3 | 2.0 | $219,000 | 1,416 | $155 | 02/23/2024 |
825 Vernon | East Alton | 62024 | 3 | 2.0 | $160,000 | 1,216 | $132 | 03/14/2024 |
273 Hi Pointe Place | East Alton | 62024 | 3 | 2.0 | $187,000 | 1,175 | $159 | 04/05/2024 |
100 Cedar Lane | East Alton | 62024 | 3 | 2.0 | $260,000 | 1,240 | $210 | 04/09/2024 |
277 S 9th Street | East Alton | 62024 | 3 | 2.0 | $205,000 | 1,440 | $142 | 07/01/2024 |
431 5th Street | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,527 | $115 | 05/17/2024 |
182 Grand Avenue | Wood River | 62095 | 2 | 2.0 | $160,000 | 1,190 | $134 | 06/21/2024 |
704 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,451 | $110 | 07/03/2024 |
235 S Central Avenue | Wood River | 62095 | 3 | 2.0 | $175,000 | 1,464 | $120 | 08/30/2024 |
734 N 9th Street | Wood River | 62095 | 3 | 2.0 | $190,000 | 1,408 | $135 | 08/21/2024 |
631 Payne Street | Wood River | 62095 | 3 | 1.0 | $170,000 | 1,320 | $129 | 08/09/2024 |
655 Grove Avenue | Wood River | 62095 | 3 | 2.0 | $174,000 | 1,183 | $147 | 09/11/2024 |
380 6th Street (MLS #24050040) is a 1 story single family home located in Wood River, IL. This single family home is 1,340 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 08/30/2024 and has been priced for sale at $225,000.
The 3 bedroom single family home at 431 5th Street in Wood River is nearby and sold for $175,000 on 05/17/2024. Another nearby 3 bedroom single family home, 704 Ferguson Avenue in Wood River sold for $160,000 on 07/03/2024.
Nearby zip codes are 62010, 62018, 62024, 62048 and 62084. This property neighbors other cities such as Cottage Hills, East Alton, Hartford, Roxana and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |